<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photoshop Tutorial : Howling Digital Painting</title>
	<atom:link href="http://www.robertocampus.com/2007/05/photoshop-tutorial-howling-digital-painting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertocampus.com/2007/05/photoshop-tutorial-howling-digital-painting/</link>
	<description>fantasy art, photoshop and wacom tutorials, digital illustration tips</description>
	<pubDate>Fri, 03 Sep 2010 13:33:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: aminamin</title>
		<link>http://www.robertocampus.com/2007/05/photoshop-tutorial-howling-digital-painting/#comment-2383</link>
		<dc:creator>aminamin</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertocampus.com/2007/05/17/photoshop-tutorial-howling-digital-painting/#comment-2383</guid>
		<description>This is a remarkable and very useful lessons. Thank you great! I found a lot of new for me.</description>
		<content:encoded><![CDATA[<p>This is a remarkable and very useful lessons. Thank you great! I found a lot of new for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hehe</title>
		<link>http://www.robertocampus.com/2007/05/photoshop-tutorial-howling-digital-painting/#comment-2082</link>
		<dc:creator>hehe</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertocampus.com/2007/05/17/photoshop-tutorial-howling-digital-painting/#comment-2082</guid>
		<description>some of the gayest "art" i've seen. No lie. Forgive the person that raped you as a child. move on.</description>
		<content:encoded><![CDATA[<p>some of the gayest &#8220;art&#8221; i&#8217;ve seen. No lie. Forgive the person that raped you as a child. move on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leonn</title>
		<link>http://www.robertocampus.com/2007/05/photoshop-tutorial-howling-digital-painting/#comment-1361</link>
		<dc:creator>leonn</dc:creator>
		<pubDate>Mon, 02 Mar 2009 16:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertocampus.com/2007/05/17/photoshop-tutorial-howling-digital-painting/#comment-1361</guid>
		<description>many thanks for these brilliant tutorials.i have been trying to teach myself for a while now and these have really helped me.its fantastic that a real pro like yourself would take the time to help apprentices like me.</description>
		<content:encoded><![CDATA[<p>many thanks for these brilliant tutorials.i have been trying to teach myself for a while now and these have really helped me.its fantastic that a real pro like yourself would take the time to help apprentices like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mx</title>
		<link>http://www.robertocampus.com/2007/05/photoshop-tutorial-howling-digital-painting/#comment-1239</link>
		<dc:creator>mx</dc:creator>
		<pubDate>Sat, 24 Jan 2009 19:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertocampus.com/2007/05/17/photoshop-tutorial-howling-digital-painting/#comment-1239</guid>
		<description>thnx for this awesome tutorial :) it's gorgeous!!!</description>
		<content:encoded><![CDATA[<p>thnx for this awesome tutorial <img src='http://www.robertocampus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> it&#8217;s gorgeous!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarath krishna</title>
		<link>http://www.robertocampus.com/2007/05/photoshop-tutorial-howling-digital-painting/#comment-607</link>
		<dc:creator>sarath krishna</dc:creator>
		<pubDate>Sat, 29 Nov 2008 05:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertocampus.com/2007/05/17/photoshop-tutorial-howling-digital-painting/#comment-607</guid>
		<description>most of photoshop tutorials are execellet but your work are awesome has a defference from other ones.as a digital artist student we are thanking you to have your contribution.send me tutorials like this.my email id sarath9@gmail.com</description>
		<content:encoded><![CDATA[<p>most of photoshop tutorials are execellet but your work are awesome has a defference from other ones.as a digital artist student we are thanking you to have your contribution.send me tutorials like this.my email id <a href="mailto:sarath9@gmail.com">sarath9@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector Anibal Barillas</title>
		<link>http://www.robertocampus.com/2007/05/photoshop-tutorial-howling-digital-painting/#comment-409</link>
		<dc:creator>Hector Anibal Barillas</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertocampus.com/2007/05/17/photoshop-tutorial-howling-digital-painting/#comment-409</guid>
		<description>Hola
Roberto
Que excelente sitio, en verad que nunca me imagine que se pudieran lograr tantas belleza en Photoshop, sabes yo tengo una empresa de serigrafia y como comprenderas aqui en guatemala se copia mucho de lo que viene de otros paises y yo ya me canse de estar copiando, me gustaria hacer diseÃ±o original, sabes estudie pintura artistica durante muchos aÃ±os pero por razones personales lo deje y ahora viendo esta calidad que tienes, se que es posible hacerlo, no hay tablas Wacom en Guatemala, comop puedo hace para traer una

En verdad que facinante hacer encontrado un sitio asi
y nueva mente FELICITACIONES</description>
		<content:encoded><![CDATA[<p>Hola<br />
Roberto<br />
Que excelente sitio, en verad que nunca me imagine que se pudieran lograr tantas belleza en Photoshop, sabes yo tengo una empresa de serigrafia y como comprenderas aqui en guatemala se copia mucho de lo que viene de otros paises y yo ya me canse de estar copiando, me gustaria hacer diseÃ±o original, sabes estudie pintura artistica durante muchos aÃ±os pero por razones personales lo deje y ahora viendo esta calidad que tienes, se que es posible hacerlo, no hay tablas Wacom en Guatemala, comop puedo hace para traer una</p>
<p>En verdad que facinante hacer encontrado un sitio asi<br />
y nueva mente FELICITACIONES</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judecostar</title>
		<link>http://www.robertocampus.com/2007/05/photoshop-tutorial-howling-digital-painting/#comment-250</link>
		<dc:creator>judecostar</dc:creator>
		<pubDate>Wed, 01 Oct 2008 10:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertocampus.com/2007/05/17/photoshop-tutorial-howling-digital-painting/#comment-250</guid>
		<description>hi.....is excellent your tutorial......but you can make a videotutorial....because I'm speaking spanish and maybe i'dont understend about the every text.....can you help me ..........</description>
		<content:encoded><![CDATA[<p>hi&#8230;..is excellent your tutorial&#8230;&#8230;but you can make a videotutorial&#8230;.because I&#8217;m speaking spanish and maybe i&#8217;dont understend about the every text&#8230;..can you help me &#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vullet</title>
		<link>http://www.robertocampus.com/2007/05/photoshop-tutorial-howling-digital-painting/#comment-78</link>
		<dc:creator>vullet</dc:creator>
		<pubDate>Sat, 16 Feb 2008 03:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertocampus.com/2007/05/17/photoshop-tutorial-howling-digital-painting/#comment-78</guid>
		<description>Dude that's really really dood! There are a lot of good Photoshop tutorials out there but none of them shows a good painting skill like this. Everyone is good with photo effects and desinging website banners but only a very little few can draw and paint a picture like that from scratch. Cheers!</description>
		<content:encoded><![CDATA[<p>Dude that&#8217;s really really dood! There are a lot of good Photoshop tutorials out there but none of them shows a good painting skill like this. Everyone is good with photo effects and desinging website banners but only a very little few can draw and paint a picture like that from scratch. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.robertocampus.com/2007/05/photoshop-tutorial-howling-digital-painting/#comment-72</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Jun 2007 13:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertocampus.com/2007/05/17/photoshop-tutorial-howling-digital-painting/#comment-72</guid>
		<description>Hello Chris!

I usually work at 300DPI resolution. The standard, at least in the comics and magazine/book publishing industry.

Do you scan your drawings on paper at a resolution higher than 300 DPI? Maybe that could be the problem?

From my experience, 300 DPI is enough for most digital/print work.

If I understood your question correctly, you work on files sized at 30×40cm which at 300 DPI should equal to 4724 x 5906 pixels. It’s large, but not that large to require brushes of 300 pixel width to outline elements in the page. In fact, a 300 pixel wide brush stroke would appear fairly large on an image of that size. If you were using a resolution higher than 300 DPI, let’s say 600.. then it could be a problem, but I never had to scale to that resolution so far.

I hope this helps. If not, can you give me more details on the size of your images, in pixels?

Thanks!

Roberto

p.s. Yes… Deluxe Paint III.. the myth! I was 14 when I started using it in 1988.. ahhh… this brings me back to the stone age of comnputer graphics :)</description>
		<content:encoded><![CDATA[<p>Hello Chris!</p>
<p>I usually work at 300DPI resolution. The standard, at least in the comics and magazine/book publishing industry.</p>
<p>Do you scan your drawings on paper at a resolution higher than 300 DPI? Maybe that could be the problem?</p>
<p>From my experience, 300 DPI is enough for most digital/print work.</p>
<p>If I understood your question correctly, you work on files sized at 30×40cm which at 300 DPI should equal to 4724 x 5906 pixels. It’s large, but not that large to require brushes of 300 pixel width to outline elements in the page. In fact, a 300 pixel wide brush stroke would appear fairly large on an image of that size. If you were using a resolution higher than 300 DPI, let’s say 600.. then it could be a problem, but I never had to scale to that resolution so far.</p>
<p>I hope this helps. If not, can you give me more details on the size of your images, in pixels?</p>
<p>Thanks!</p>
<p>Roberto</p>
<p>p.s. Yes… Deluxe Paint III.. the myth! I was 14 when I started using it in 1988.. ahhh… this brings me back to the stone age of comnputer graphics <img src='http://www.robertocampus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.robertocampus.com/2007/05/photoshop-tutorial-howling-digital-painting/#comment-71</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 28 May 2007 17:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertocampus.com/2007/05/17/photoshop-tutorial-howling-digital-painting/#comment-71</guid>
		<description>Hi! Great site and tutorials - but I'd like to ask you for some basics, and would be glad to have them answered by an professional like you.

I've already done a few illustrations and all went good (most of them are not on the page linked) - but I'am always faced with the major problem of: how to get started?
And I don't mean the sketch of first paint strokes, but just the question of the formats!

Since I do for digital publishing, but also want to keep them always ready for printing on paper, I need big sizes for the picture.
So I mostly sketch or draw the illustration which has to be done on paper and scan it with an minimum of 300 Dpi and a print size of minimum 40x50cm.
And thats where the problems beginn!
Mostly I'am forced to use an oversized brush of 300 and more pixels for the hard lines, and if I want to do details within a big illustration it seems to be a work for lifetime.

I'ave searched an answer to this question for a long time, but never found an information about these important questions about formatting the illustration!

Thank you in advance,
Chris</description>
		<content:encoded><![CDATA[<p>Hi! Great site and tutorials - but I&#8217;d like to ask you for some basics, and would be glad to have them answered by an professional like you.</p>
<p>I&#8217;ve already done a few illustrations and all went good (most of them are not on the page linked) - but I&#8217;am always faced with the major problem of: how to get started?<br />
And I don&#8217;t mean the sketch of first paint strokes, but just the question of the formats!</p>
<p>Since I do for digital publishing, but also want to keep them always ready for printing on paper, I need big sizes for the picture.<br />
So I mostly sketch or draw the illustration which has to be done on paper and scan it with an minimum of 300 Dpi and a print size of minimum 40&#215;50cm.<br />
And thats where the problems beginn!<br />
Mostly I&#8217;am forced to use an oversized brush of 300 and more pixels for the hard lines, and if I want to do details within a big illustration it seems to be a work for lifetime.</p>
<p>I&#8217;ave searched an answer to this question for a long time, but never found an information about these important questions about formatting the illustration!</p>
<p>Thank you in advance,<br />
Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
