<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Photoshop &#038; Painter Tutorial : Mad Scientist</title>
	<link>http://www.robertocampus.com/2007/05/11/photoshop-painter-tutorial-mad-scientist/</link>
	<description>fantasy art, photoshop and wacom tutorials, digital illustration tips</description>
	<pubDate>Mon, 12 May 2008 14:05:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Tarex</title>
		<link>http://www.robertocampus.com/2007/05/11/photoshop-painter-tutorial-mad-scientist/#comment-1637</link>
		<author>Tarex</author>
		<pubDate>Sat, 06 Oct 2007 08:07:54 +0000</pubDate>
		<guid>http://www.robertocampus.com/2007/05/11/photoshop-painter-tutorial-mad-scientist/#comment-1637</guid>
					<description>Outstanding.

I kinda hoped you'd mention where I could find this poster for sale :)</description>
		<content:encoded><![CDATA[<p>Outstanding.</p>
<p>I kinda hoped you&#8217;d mention where I could find this poster for sale :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: roberto</title>
		<link>http://www.robertocampus.com/2007/05/11/photoshop-painter-tutorial-mad-scientist/#comment-1644</link>
		<author>roberto</author>
		<pubDate>Sat, 06 Oct 2007 13:16:45 +0000</pubDate>
		<guid>http://www.robertocampus.com/2007/05/11/photoshop-painter-tutorial-mad-scientist/#comment-1644</guid>
					<description>Hi Tarex!

Thanks!

You can find it in my Prints store  :)</description>
		<content:encoded><![CDATA[<p>Hi Tarex!</p>
<p>Thanks!</p>
<p>You can find it in my Prints store  :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: chris g.</title>
		<link>http://www.robertocampus.com/2007/05/11/photoshop-painter-tutorial-mad-scientist/#comment-1777</link>
		<author>chris g.</author>
		<pubDate>Tue, 04 Dec 2007 07:38:35 +0000</pubDate>
		<guid>http://www.robertocampus.com/2007/05/11/photoshop-painter-tutorial-mad-scientist/#comment-1777</guid>
					<description>Wow your work is very nice and thanks for the tutorials you've posted. I have a question though. Would you approach a layout background the same way you would when you digitally paint a character like the Wonder Woman one?</description>
		<content:encoded><![CDATA[<p>Wow your work is very nice and thanks for the tutorials you&#8217;ve posted. I have a question though. Would you approach a layout background the same way you would when you digitally paint a character like the Wonder Woman one?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Carlos Suchowolski</title>
		<link>http://www.robertocampus.com/2007/05/11/photoshop-painter-tutorial-mad-scientist/#comment-1891</link>
		<author>Carlos Suchowolski</author>
		<pubDate>Thu, 24 Jan 2008 17:07:16 +0000</pubDate>
		<guid>http://www.robertocampus.com/2007/05/11/photoshop-painter-tutorial-mad-scientist/#comment-1891</guid>
					<description>Very nice image. I want to include it in my blog in the same way and similar reason was made by Mr Linch in their own. But I want your permision first, of course I will mention your name and origin.
It will not be used for any other porpose and far from the post I want to hang that talks about the conflicts between belivers and deniers in the "cientific field".
Thanks and congratulation for your nice job. I already link your post to mine.
Many thanks and kind regards.</description>
		<content:encoded><![CDATA[<p>Very nice image. I want to include it in my blog in the same way and similar reason was made by Mr Linch in their own. But I want your permision first, of course I will mention your name and origin.<br />
It will not be used for any other porpose and far from the post I want to hang that talks about the conflicts between belivers and deniers in the &#8220;cientific field&#8221;.<br />
Thanks and congratulation for your nice job. I already link your post to mine.<br />
Many thanks and kind regards.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: pat bowne</title>
		<link>http://www.robertocampus.com/2007/05/11/photoshop-painter-tutorial-mad-scientist/#comment-1905</link>
		<author>pat bowne</author>
		<pubDate>Fri, 25 Jan 2008 23:11:16 +0000</pubDate>
		<guid>http://www.robertocampus.com/2007/05/11/photoshop-painter-tutorial-mad-scientist/#comment-1905</guid>
					<description>May I have your permission to use this image in the powerpoints for a lecture I am giving to the Wisconsin Student Nurses' Association on electrophysiology? I will give you credit both in the slide and in the list of references. I do not plan on making thepowerpointsavailable through the web, but if the association asks to do so, would we have your permission to include your image?

Thank you,

Pat Bowne
Biology, Alverno College</description>
		<content:encoded><![CDATA[<p>May I have your permission to use this image in the powerpoints for a lecture I am giving to the Wisconsin Student Nurses&#8217; Association on electrophysiology? I will give you credit both in the slide and in the list of references. I do not plan on making thepowerpointsavailable through the web, but if the association asks to do so, would we have your permission to include your image?</p>
<p>Thank you,</p>
<p>Pat Bowne<br />
Biology, Alverno College</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: roberto</title>
		<link>http://www.robertocampus.com/2007/05/11/photoshop-painter-tutorial-mad-scientist/#comment-1940</link>
		<author>roberto</author>
		<pubDate>Tue, 29 Jan 2008 03:17:59 +0000</pubDate>
		<guid>http://www.robertocampus.com/2007/05/11/photoshop-painter-tutorial-mad-scientist/#comment-1940</guid>
					<description>Pat: Of course! :)

Carlos: Please, feel free.

Everybody else, thank you so much for your comments!</description>
		<content:encoded><![CDATA[<p>Pat: Of course! :)</p>
<p>Carlos: Please, feel free.</p>
<p>Everybody else, thank you so much for your comments!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
